Nonprofit Explorer
Research Tax-Exempt Organizations
OPERATION UNDERGROUND RAILROAD INC
SALT LAKE CTY, UT 84157-0338 | TAX-EXEMPT SINCE MARCH 2015- EIN: 46-3614979
- Classification (NTEE)
Museum, Museum Activities (Arts, Culture and Humanities) - Nonprofit Tax Code Designation: 501(c)(3)
Defined as: Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn’t provide athletic facilities or equipment), or the prevention of cruelty to children or animals. - Donations to this organization are tax deductible.
- More Resources: GuideStar
- Get notifications: Sign up for updates about our data.
Tax Filings by Year
The IRS Form 990 is an annual information return that most organizations claiming federal tax-exempt status must file yearly. Read the IRS instructions for 990 forms.
If this organization has filed an amended return, it may not be reflected in the data below. Duplicated download links may be due to resubmissions or amendments to an organization's original return.
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Key Employees and Officers | Compensation |
TIM BALLARD (FOUNDER/PRESIDENT) | $335,500 |
BRAD DAMON (CHIEF EXECUTIVE OFFICER) | $297,467 |
SIMON BREWER (CHIEF FINANCIAL OFFICER/CHIEF OPERATING OFFICER) | $246,750 |
JERRY GOWEN (CHIEF EXPERIENCE OFFICER) | $232,500 |
MATTHEW OSBORNE (DIRECTOR OF GLOBAL OPERATIONS) | $208,486 |
JESSICA MASS (CHIEF AFTERCARE OFFICER) | $161,064 |
NATE LEWIS (CHIEF DEVELOPMENT OFFICER) | $157,500 |
KEVIN KOZAK (DIRECTOR OF OPERATIONS) | $155,000 |
MARC REYNOLDS (DIRECTOR) | $3,200 |
CRAIG ANDERSON (DIRECTOR) | $0 |
MARK BLAKE (DIRECTOR) | $0 |
WES MORTENSON (DIRECTOR) | $0 |
BENJAMIN PACK (VICE PRESIDENT) | $0 |
STEPHEN FAIRBANKS (DIRECTOR) | $0 |
Total Revenue | $47,549,013 | |
---|---|---|
Total Functional Expenses | $13,559,174 | |
Net income | $33,989,839 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $45,943,117 | 96.6% |
Program services | $973,455 | 2.0% |
Investment income | $528,763 | 1.1% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $59,450 | 0.1% |
Sales of assets | $42,607 | 0.1% |
Net inventory sales | $0 | |
Other revenue | $1,621 | 0.0% |
Notable expenses | Percent of total expenses | |
Executive compensation | $1,058,746 | 7.8% |
Professional fundraising fees | $0 | |
Other salaries and wages | $1,045,206 | 7.7% |
Other | ||
Total Assets | $68,076,312 | |
Total Liabilities | $667,331 | |
Net Assets | $67,408,981 |
Key Employees and Officers | Compensation |
TEVYA WARE (CHIEF FINANCIAL OFFICER) | $248,041 |
JERRY GOWEN (CHIEF EXPERIENCE OFFICER) | $198,578 |
JONATHAN LINES (CHIEF OF OPERATIONS) | $188,263 |
NATHAN RICHARDSON (VP OF FINANCE) | $148,645 |
BRAD DAMON (CHIEF OPERATING OFFICER) | $107,338 |
EMIY EVANS (CHIEF COMMUNICATIONS OFFICER) | $105,021 |
WES MORTENSON (DIRECTOR) | $0 |
CRAIG ANDERSON (DIRECTOR) | $0 |
JULIANNE BLAKE (DIRECTOR) | $0 |
BEN PACK (DIRECTOR) | $0 |
MARC REYNOLDS (DIRECTOR) | $0 |
STEPHEN FAIRBANKS (DIRECTOR) | $0 |
TIM BALLARD (FOUNDER/PRESIDENT) | $0 |
Total Revenue | $22,385,502 | |
---|---|---|
Total Functional Expenses | $9,530,682 | |
Net income | $12,854,820 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $21,193,139 | 94.7% |
Program services | $353,883 | 1.6% |
Investment income | $529,903 | 2.4% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $6,386 | 0.0% |
Net fundraising | $142,042 | 0.6% |
Sales of assets | $141,822 | 0.6% |
Net inventory sales | $0 | |
Other revenue | $18,327 | 0.1% |
Notable expenses | Percent of total expenses | |
Executive compensation | $752,804 | 7.9% |
Professional fundraising fees | $0 | |
Other salaries and wages | $708,085 | 7.4% |
Other | ||
Total Assets | $30,917,380 | |
Total Liabilities | $106,509 | |
Net Assets | $30,810,871 |
Key Employees and Officers | Compensation |
JERRY GOWEN (CHIEF EXECUTIVE OFFICER) | $189,589 |
JONATHAN LINES (PRESIDENT OF OPERATIONS) | $147,730 |
TEVYA WARE (CHIEF FINANCIAL OFFICER) | $127,024 |
MATTHEW OSBORNE (DIRECTOR OF SPECIAL PROJEC) | $120,900 |
TIM BALLARD (FOUNDER) | $106,354 |
MARC REYNOLDS (SECRETARY) | $7,600 |
JULIANNE BLAKE (DIRECTOR) | $0 |
STEPHEN FAIRBANKS (DIRECTOR) | $0 |
TODD REYNOLDS (DIRECTOR) | $0 |
KELLY WILSON (PRESIDENT) | $0 |
Total Revenue | $17,532,197 | |
---|---|---|
Total Functional Expenses | $11,260,873 | |
Net income | $6,271,324 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $17,505,241 | 99.8% |
Program services | $245,819 | 1.4% |
Investment income | $278,615 | 1.6% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $3,935 | 0.0% |
Net fundraising | -$117,233 | |
Sales of assets | -$384,180 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $924,158 | 8.2% |
Professional fundraising fees | $0 | |
Other salaries and wages | $941,169 | 8.4% |
Other | ||
Total Assets | $17,139,495 | |
Total Liabilities | $167,689 | |
Net Assets | $16,971,806 |
Key Employees and Officers | Compensation |
TIM BALLARD (FOUNDER) | $343,022 |
JERRY GOWEN (CHIEF EXECUTIVE OFFICER) | $184,062 |
JONATHAN LINES (PRESIDENT OF OPERATIONS) | $159,474 |
MATTHEW OSBORNE (DIRECTOR OF SPECIAL PROJECTS) | $133,000 |
TEVYA WARE (CHIEF FINANCIAL OFFICER) | $104,600 |
JULIANNE BLAKE (DIRECTOR) | $0 |
STEPHEN FAIRBANKS (DIRECTOR) | $0 |
TODD REYNOLDS (DIRECTOR) | $0 |
MARC REYNOLDS (SECRETARY) | $0 |
KELLY WILSON (PRESIDENT) | $0 |
Total Revenue | $12,660,870 | |
---|---|---|
Total Functional Expenses | $7,083,608 | |
Net income | $5,577,262 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $12,365,489 | 97.7% |
Program services | $267,704 | 2.1% |
Investment income | $64,687 | 0.5% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $4,646 | 0.0% |
Net fundraising | $0 | |
Sales of assets | -$41,681 | |
Net inventory sales | $0 | |
Other revenue | $25 | 0.0% |
Notable expenses | Percent of total expenses | |
Executive compensation | $554,945 | 7.8% |
Professional fundraising fees | $0 | |
Other salaries and wages | $998,593 | 14.1% |
Other | ||
Total Assets | $11,025,817 | |
Total Liabilities | $112,547 | |
Net Assets | $10,913,270 |
Key Employees and Officers | Compensation |
TIM BALLARD (CHIEF EXECUTIVE OFFICER) | $199,336 |
JERRY GOWEN (CHIEF OPERATING OFFICER) | $134,602 |
MATTHEW OSBORNE (SENIOR VP OF RESCUE OPERAT) | $130,200 |
TEVYA WARE (VP OF FINANCE) | $86,007 |
MARC REYNOLDS (SECRETARY) | $4,800 |
JULIANNE BLAKE (DIRECTOR) | $0 |
STEPHEN FAIRBANKS (DIRECTOR) | $0 |
TODD REYNOLDS (DIRECTOR) | $0 |
KELLY WILSON (PRESIDENT) | $0 |
JOHN MORELAND (DIRECTOR) | $0 |
Total Revenue | $6,946,047 | |
---|---|---|
Total Functional Expenses | $5,700,230 | |
Net income | $1,245,817 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $6,830,784 | 98.3% |
Program services | $115,926 | 1.7% |
Investment income | $1,148 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $5,164 | 0.1% |
Net fundraising | $0 | |
Sales of assets | -$6,975 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $504,432 | 8.8% |
Professional fundraising fees | $0 | |
Other salaries and wages | $1,108,370 | 19.4% |
Other | ||
Total Assets | $5,136,769 | |
Total Liabilities | $111,011 | |
Net Assets | $5,025,758 |
Key Employees and Officers | Compensation |
TIM BALLARD (Chief Executive Officer) | $188,122 |
Matthew Osborne (Senior VP of Rescue Operations) | $121,467 |
JERRY Gowen (Chief Operating Officer) | $116,170 |
Tevya Ware (VP of Finance) | $78,673 |
Julianne Blake (Director) | $0 |
Stephen Fairbanks (Director) | $0 |
Todd Reynolds (Director) | $0 |
MARC REYNOLDS (SECRETARY) | $0 |
Kelly Wilson (President) | $0 |
John Moreland (Director) | $0 |
Total Revenue | $5,787,200 | |
---|---|---|
Total Functional Expenses | $4,136,820 | |
Net income | $1,650,380 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $5,702,030 | 98.5% |
Program services | $46,301 | 0.8% |
Investment income | $32,263 | 0.6% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $10,643 | 0.2% |
Net fundraising | $0 | |
Sales of assets | -$4,037 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $450,000 | 10.9% |
Professional fundraising fees | $0 | |
Other salaries and wages | $698,057 | 16.9% |
Other | ||
Total Assets | $3,846,875 | |
Total Liabilities | $66,934 | |
Net Assets | $3,779,941 |
Key Employees and Officers | Compensation |
TIM BALLARD (Chief Executive Officer) | $135,000 |
JERRY Gowen (Chief Operating Officer) | $120,000 |
Matthew Osborne (Senior VP of Rescue Operations) | $117,500 |
Tevya Ware (VP of Finance) | $77,500 |
Julianne Blake (Director) | $0 |
Stephen Fairbanks (Director) | $0 |
Todd Reynolds (Director) | $0 |
Mark Stott (Director) | $0 |
MARC REYNOLDS (SECRETARY) | $0 |
Kelly Wilson (Chairman) | $0 |
Todd Tueller (Director) | $0 |
Total Revenue | $3,455,343 | |
---|---|---|
Total Functional Expenses | $2,189,058 | |
Net income | $1,266,285 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $3,326,039 | 96.3% |
Program services | $128,827 | 3.7% |
Investment income | $477 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $120,000 | 5.5% |
Professional fundraising fees | $0 | |
Other salaries and wages | $186,958 | 8.5% |
Other | ||
Total Assets | $2,164,498 | |
Total Liabilities | $46,513 | |
Net Assets | $2,117,985 |
Key Employees and Officers | Compensation |
TIM BALLARD (PRESIDENT) | $120,000 |
JULIANNE BLAKE (DIRECTOR) | $0 |
STEPHEN FAIRBANKS (DIRECTOR) | $0 |
TODD REYNOLDS (DIRECTOR) | $0 |
MARK STOTT (DIRECTOR) | $0 |
MARC REYNOLDS (SECRETARY) | $0 |
JERRY (GOWEN) | $0 |
Total Revenue | $925,400 | |
---|---|---|
Total Functional Expenses | $82,930 | |
Net income | $842,470 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $925,378 | 100.0% |
Program services | $0 | |
Investment income | $22 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $0 | |
Other | ||
Total Assets | $842,470 | |
Total Liabilities | $0 | |
Net Assets | $842,470 |
Get Email Updates
Sign up to get ProPublica’s biggest stories delivered straight to your inbox.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.About This Data
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats.
The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s.
In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly.
We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Which Organizations Are Here?
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard."
Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
Types of Nonprofits
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
API
The data powering this website is available programmatically, via an API. Read the API documentation »
Get the Data
For those interested in acquiring the original data from the source, here’s where our data comes from:
- Raw filing data. Includes EINs and summary financials as structured data.
- Exempt Organization profiles. Includes organization names, addresses, etc. You can merge this with the raw filing data using EIN numbers.
- Form 990 documents. Prior to 2017, these documents were obtained and processed by Public.Resource.org and ProPublica. Bulk PDF downloads since 2017 are available from the IRS.
- Form 990 documents as XML files. Includes complete filing data (financial details, names of officers, tax schedules, etc.) in machine-readable format. Only available for electronically filed documents. Electronic data released prior to October 2021 is also available through Amazon Web Services.
- Audits. PDFs of single or program-specific audits for nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year. Available for fiscal year 2015 and later.